All rates are inclusive of food and standard bar
| Winter (12/15 - 4/30) | ||
|
|
Weekly Total | Per Person |
| 4 | $8,400 | $2,100 |
| 6 | $10,800 | $1,800 |
| 8 | $14,400 | $1,800 |

| Christmas/New Years | ||
|
|
Weekly Total | Per Person |
| 6 | $11,880 | $1,980 |
| 8 | $15,840 | $1,980 |

| Summer (5/1 - 12/14) | ||
|
|
Weekly Total | Per Person |
| 4 | $8,000 | $2,000 |
| 6 | $10,200 | $1,700 |
| 8 | $13,600 | $1,700 |
|
Weekly Scuba Diving Rates |
|
for Certified Divers |
|
|
Winter |
Summer |
|
$200 |
$100 |
|
Equipment Rental (BC & Reg.) |
|
|
$100 |
|
Resort Course for non-certified divers (includes equipment) |
|
$100 |